|
![]() ![]() |
Model # | Freq. (MHz) | Power (Watts CW) | Insertion Loss (dB max.) | Isolation (dB min.) | Amplitude Balance (dB max.) | Phase Balance | VSWR | Connectors | Size |
D2076 | 1.5-30 | 3000 | 0.10 | 20 | 0.10 | 2° max | 1.25:1 | N | 7"x3.8"x2.7" |
QH1531 | 2-32 | 200 | 0.30 | 20 | 0.20 | 90±3° | 1.30:1 | N | 3"x5"x2" |
H1484 | 2-32 | 500 | 0.20 | 25 | 0.10 | 3° | 1.30:1 | N | 3"x5"x2.3" |
D1635 | 2-200 | 200 | 0.40 | 20 | 0.20 | 4° | 1.30:1 | N | 3"x3"x2.3" |
D1985 | 5-28 | 6000 | 0.20 | 20 | 0.10 | 6° | 1.25:1 | LC (Output) SC (Inputs) | 7"x9"x4" |
D2500 | 10-500 | 400 | 0.85 | 20 | 0.25 | 5° | 1.50:1 | N | 5"x6"x3.5" |
D1994 | 20-100 | 600 | 0.30 | 20 | 0.20 | 5° | 1.30:1 | N | 3"x5"x2" |
D1824 | 20-500 | 100 | 0.50 | 20 | 0.20 | 5° | 1.40:1 | N | 3"x5"x2" |
D5318 | 20-1000 | 100 | 1.0 | 18 | 0.30 | 5° | 1.50:1 | N | 3"x5"x2.3" |
D4034 | 88-108 | 1000 | 0.30 | 20 | 0.15 | 3° | 1.25:1 | N | 5"x6"x2.3" |
D5246 | 100-500 | 1000 | 0.50 | 15 | 0.30 | 5° | 1.50:1 | SC (Output) N (Input) | 12"x9.3"2.3" |
QH3218 | 100-500 | 2000 | 0.60 | 20 | ±60 | 90±3° | 1.30:1 | 1 5/8 EIA (Outputs) SC (Inputs) |
11.5"x15"x4" |
D3897 | 500-1000 | 1000 | 0.20 | 18 | 0.20 | 3° | 1.50:1 | N | 2"x5"x1.9" |
D3800 | 800-1000 | 200 | 0.30 | 20 | 0.25 | 5° | 1.30:1 | N | 2"x3"x1.5" |
D3848 | 1800-1900 | 100 | 0.30 | 20 | 0.20 | 5° | 1.30:1 | N | 3"x6"x1.4" |
|
![]() |