

| HD Part # | Frequency (MHz) | Power (Watts) | Flatness (dB) | Loss (dB) | Directivity (dB) | VSWR (ML) | Connectors (ML/Coupled Ports) | Out- line |
| HDC3948 | .01-250 | 200 | ±0.50 | 0.50 | 20 | 1.10 | N/BNC | A |
| HDC5086 | .01-250 | 250 | ±0.50 | 0.50 | 20 | 1.10 | N/BNC | B |
| HDC5100 | 0.1-250 | 500 | ±0.75 | 0.40 | 20 | 1.25 | N/BNC | K |
| HDC2630 | .01-1000 | 100 | ±0.50 | 0.60 | 20 | 1.30 | N/BNC | A |
| HDC3945 | 0.1-1000 | 100 | ±0.50 | 0.60 | 20 | 1.30 | N/BNC | A |
| HDC1795 | 0.1-1000 | 100 | ±0.50 | 0.50 | 20 | 1.30 | N/BNC | A |
| HDC3946 | 0.1-1000 | 100 | ±0.50 | 0.50 | 20 | 1.20 | N/BNC | A |
| HDC5081 | .01-1000 | 200 | ±0.50 | 0.60 | 20 | 1.30 | N/BNC | B |
| HDC3905 | 20-200 | 500 | ±0.50 | 0.20 | 20 | 1.20 | N/N | G |
| HDC3910 | 80-1000 | 200 | ±0.50 | 0.20 | 20 | 1.10 | N/BNC | H |
| HDC1487 | 100-500 | 1000 | ±0.50 | 0.10 | 20 | 1.15 | SC/SMA | I |
Copyright (c) 1998
- 2006 |