RF Microwave And Wireless Communication Products

RF Microwave Dividers/Combiners 4-way

Welcome to our rf microwave coupler selection guide. We offer,dividers, and combiners in low,medium, and high power. If you do not see what you are looking for please send us an email request

 Outline A B C D E F G
1 2.75 1.25 .50 .64 2.06 .69 .34
2 2.75 1.78 .50 .89 2.06 .69 .34
3 2.00 2.00 .38 1.00 1.70 .50 .25
4 2.65 2.20 .50 1.10 2.45 .65 .35
5 2.78 2.50 .38 1.25 2.50 .69 .34
6 2.00 2.85 .38 1.10 1.70 .50 .25
7 3.60 3.40 .50 1.70 3.40 1.00 .10
8 3.50 2.75 .50 1.38 3.30 1.00 .25

 HD Part # Reeq. Range (GHz) Iso-
lation
VSWR (Max) Insertion Loss (dB Max) Amplitude Bal. (dB Max)  Phase Bal. (degrees Max)  Avg. Power (Watts) Load VSWR Out-
line
 Input Output  1.2 2.0  
HD8202-4 0.5-1.0 20 1.30 1.20 0.40 0.4 4.0 30 20 3 7
HD8475-4 0.5-2.0 20 1.30 1.20 0.60 0.3 5.0 30 20 3 7
HD8476-2 0.75-1.50 20 1.25 1.20 0.40 0.4 4.0 30 20 3 7
HD8203-4 1-2 20 1.60 1.35 0.60 0.3 5.0 30 20 3 5
HD8477-4 1-4 18 1.35 1.25 0.60 0.4 5.0 30 10 1 5
HD8478-4 1.0-12.4 15 1.55 1.45 1.50 0.7 7.0 30 10 1 7
HD8455-4 1.5-3.0 20 1.30 1.25 0.60 0.3 5.0 30 10 1 5
HD8204-4 2-4 18 1.50 1.50 0.60 0.4 5.0 30 10 1 4
HD8245-4 2-8 18 1.60 1.50 1.00 0.3 4.0 30 10 1 8
HD8248-4 2-18 15 1.60 1.50 2.0 0.6 6.0 30 10 1 6
HD8242-4 3-5 20 1.35 1.30 0.50 0.3 4.0 30 10 1 2
HD6949-4 3.6-6.5 20 1.35 1.30 0.50 0.3 4.0 30 10 1 2
HD8331-4 3.7-4.2 20 1.30 1.20 0.50 0.2 4.0 30 10 1 2
 HD8205-4 4-8 20 1.40 1.25 0.40 0.3 4.0 30 10 1 3
HD8333-4 4.4-5.0 20 1.30 1.20 0.50 0.3 4.0 30 10 1 3
HD8156-2 5.0-5 20 1.30 1.25 0.50 0.3 4.0 30 10 1 2
HD8335-4 5.90-6.45 20 1.25 1.25 0.40 0.3 4.0 30 10 1 3
HD8480-4 6-18 15 1.55 1.45 1.00 0.6 6.0 30 10 1 3
HD8336-4 6.40-7.15 20 1.30 1.25 0.40 0.3 4.0 30 10 1 3
HD8206-4 7.0-12.4 16 1.50 1.50 1.00 0.6 6.0 30 10 1 1
 HD8481-4 7-14 16 1.45 1.40 1.00 0.6 6.0 30 10 1 1
HD8482-4 7.1-7.7 20 1.35 1.30 0.60 0.6 6.0 30 10 1 3
HD8337-4 7.25-8.50 16 1.30 1.30 1.00 0.6 6.0 30 10 1 1
HD8268-4 8-18 18 1.5 1.5 1.5 0.6 6.0 30 10 1 3
HD8338-4 10.7-14.5 20 1.25 1.25 1.50 0.4 5.0 30 10 1 3
HD8267-4 12-18 18 1.50 1.50 1.50 0.6 6.0 30 10 1 3
HD8339-4 14.0-14.5 18 1.35 1.35 1.50 0.6 6.0 30 10 1 3
HD8340-4 14-16 18 1.40 1.35 1.50 0.6 6.0 30 10 1 3

Request For Quote * Home * Order Entry * Products * Questions Comments