RF Microwave And Wireless Communication
Products

RF Microwave Dividers/Combiners 4-way
Welcome to our rf microwave coupler selection guide. We offer,dividers, and combiners in low,medium, and high power. If you do not see what you are looking for please send us an email request
| Part # | Freq. (MHz) | Power (Watts CW) | Insertion Loss (dB max.) | Isolation (dB min.) | Amplitude Balance (dB max) | Phase Balance | VSWR | Connectors | Size | 
| HDD5387 | 1-50 | 1000 | 0.30 | 20 | 0.20 | 5° | 1.30:1 | N | 9.5"x8.5"x3" | 
| HDD1572 | 1-1000 | 40 | 1.2 | 20 | 0.50 | 6° | 1.50:1 | N (output) SMA (Inputs) | 5"x6"x2.3" | 
| HDD1855 | 5-28 | 25000 | 0.40 | 18 | 0.25 | 10° | 1.30:1 | 3 1/8 EIA (Output) LC (Inputs) | 17"x21"x32" | 
| HDD1996 | 20-100 | 1500 | 0.30 | 18 | 0.25 | 5° | 1.30:1 | C (Output) N (Inputs) | 7.8"x6"x3" | 
| HDD2786 | 20-150 | 4000 | 0.50 | 20 | 0.20 | 5° | 1.35:1 | 1 5/8 EIA (Output) N (Inputs) | 17"x18"x5" | 
| HDD2502 | 10-500 | 400 | 0.60 | 20 | 0.30 | 5° | 1.30:1 | N | 5"x6"x2.3" | 
| HDD2413 | 50-200 | 4000 | 0.40 | 20 | 0.20 | 5° | 1.30:1 | 1 5/8 EIA (Output) N (Inputs) | 17"x18"x5" | 
| HDD5305 | 100-500 | 1000 | 0.60 | 20 | 0.50 | 6° | 1.50:1 | N (output) SMA (inputs) | 15"x12"x4" | 
| HDD1969 | 100-1000 | 100 | 0.60 | 20 | 0.50 | 6° | 1.50:1 | N (Output) SMA (Inputs) | 5"x6"x2.3" | 
| HDD2097 | 225-400 | 800 | 0.40 | 15 | 0.20 | 5° | 1.50:1 | N | 5"x4"x1.3" | 
| HDD5074 | 800-1000 | 100 | 0.40 | 20 | 020 | 5° | 1.30:1 | N | 3"x6"x1.6" | 
| HDD5296 | 1800-1900 | 100 | 0.40 | 20 | 0.30 | 10° | 1.30:1 | N | 5.4"x8.4"x1.4" | 
