![]() |
Part # Price per foot |
AP50085 $1.39 |
AP50141 $2.99 |
|
Inner Conductor O.D. (in.) | .0201 ± .0005 | .0359 ± .0005 | |
Inner Conductor Material | SCW | SCW | |
Dielectric O.K. (in.) | .066 ± .001 | .1175 ± .001 | |
Dielectric Material | PTFE | PTFE | |
Outer Conductor O.D. (in.) | .085 ± .001 | .141 ± .001 | |
Outer Conductor Material | Copper | Copper | |
Safe Bend Radius
(produced w/ proper tooling) (in.) |
3/32 | 3/16 | |
Weight (lbs./100 ft.) | 1.31 | 3.25 | |
Max. Operating Temp. (°C) | 125 | 150 | |
Typical Length Made (ft.) | 10 | 10 | |
Impedance & Tolerance (ohms) | 50 ± 1 | 50 ± 1 | |
Dielectric Strength Rating - KVRMS 60 Hz | 5.0 | 5.0 | |
Corona Extinction Voltage - KVRMS 60 Hz | 1.7 | 1.9 | |
Higher mode cutoff freq. - GHz | 60 | 34 | |
(Avg. Power Rating, Watts, unity VSWR, 40°C amb., still air) |
|||
Freqency GHz | A P | A P | |
1.0 | 20.0 99 | 11.6 365 | |
10.0 | 71.0 28 | 44.5 95 | |
18.0 | 101 20 | 62.0 68 |
|
![]() |