Shielded Enclosures

 Blank Series Enclosures

  • Blank Series enclosures provide up to 100 dB shielding effectiveness at 100 MHz.
  • Esy access and assembly.
  • Off-the-shelf availability.


 HD Part # A B C D* E K L M N O P
HD51080 1.00 1.00 .125 2 4-40 1.75 1.375 .50 .250 .50 .50
HD51090 1.25 1.25 .125 2 4-40 2.00 1.625 .75 .250 .75 .75
HD51095 1.25 2.50 .125 4 4-40 3.25 2.875 .75 .250 2.00 .75
HD51100 1.50 1.50 .125 2 4-40 2.25 1.875 1.00 .250 1.00 1.00
HD51110 1.50 2.00 .125 4 4-40 2.75 2.375 1.00 .250 1.50 1.00
HD51120 1.50 2.50 .125 4 6-32 3.25 2.875 1.00 .250 2.00 1.00
HD51125 1.50 3.25 .125 4 6-32 4.00 3.625 1.00 .250 2.75 1.00
HD51130 1.50 6.00 .125 4 6-32 6.75 6.375 1.00 .250 5.50 1.00
HD51140 1.75 1.75 .125 4 6-32 2.50 2.125 1.25 .250 1.25 1.25
HD51150 1.75 3.00 .125 4 6-32 3.75 3.375 1.25 .250 2.50 1.25
HD51160 2.00 2.00 .125 4 6-32 2.75 2.375 1.50 .250 1.50 1.50
HD51170 2.00 3.00 .125 4 6-32 3.75 3.375 1.50 .250 2.50 1.50
HD51180 2.00 4.00 .125 4 6-32 4.75 4.375 1.50 .250 3.50 1.50
HD51190 2.00 5.00 .125 4 6-32 5.75 5.375 1.50 .250 4.50 1.50
HD51200 2.00 6.00 .125 4 6-32 6.75 6.375 1.50 .250 5.50 1.50
HD51205 2.50 2.50 .125 4 6-32 3.25 2.875 2.00 .250 2.00 2.00
HD51210 3.00 3.00 .125 4 6-32 3.75 3.375 2.50 .250 2.50 2.50
HD54030 3.00 4.00 .125 4 6-32 4.750 4.375 2.50 .250 3.50 2.50
HD51235 4.00 4.00 .125 4 6-32 4.750 4.375 3.50 .250 3.50 3.50
HD51220 3.00 5.00 .125 4 6-32 5.75 5.375 2.50 .250 4.50 2.50
HD51225 3.00 5.00 .188 4 6-32 5.75 5.375 2.50 .310 4.38 2.38
HD51230 3.00 6.00 .188 4 6-32 6.75 6.375 2.50 .310 5.38 2.38
HD51250 5.00 6.00 .188 4 6-32 6.75 6.375 4.50 .310 5.38 4.38
HD57050 5.00 7.00 .188 4 6-32 7.750 7.375 4.50 .310 6.38 4.38
HD58060 6.00 8.00 .188 4 6-32 8.750 8.375 5.50 .310 7.38 5.38
HD58010 8.00 10.00 .187 4 6-32 10.75 10.375 7.50 .310 9.380 7.380
                              Specifications subject to change without notice

Request For Quote * Home * Order Entry * Products * Questions Comments