![]() |
|
|
PART # | Fig | Description | CBL GRP | NOTES | REPLACES OR EQUIVALENT TO |
PLATING BDY |
PLATING P/C |
PLATING DIE |
PRICE QTY. 10-49 |
PRICE QTY. |
PRICE QTY. |
RFB-1701-D | 1 | Male Clamp Plug | D | for RG-59/U | Huber Suhner 11 BNC-75-4-2 | N | G | T | $2.22 |
|
|
RFB-1701-G | 2 | Male Clamp Plug | G | for Belden 8281 | N/A | N | S | T | $2.13 |
|
|
RFB-1705 | 3 | Male Crimp Plug | D | for RG-59/U | N/A | N | S | D | $2.50 |
|
|
RFB-1706-9 | 4 | Male Crimp Plug | D | Quick Disconnect for RG-59/U | N/A | N | G | D | $2.35 |
|
|
RFB-1707-D | 5 | Male Crimp Plug | D | for RG-59/U | UG-1789/U, Kings 20-25-59-9 | N | G | T | $1.91 |
|
|
RFB-1707-D1 | 5 | Male Crimp Plug | D1 | for Belden 8212 | Kings 2025-51-9 | N | G | T | $1.91 |
|
|
RFB-1707-D2 | 5 | Male Crimp Plug | D2 | for Belden 8279 | Kings 2025-38-9 | N | G | T | $1.91 |
|
|
RFB-1707-D3 | 5 | Male Crimp Plug | D3 | for RG-59/U Type | Kings 2025-53-9 | N | G | T | $1.91 |
|
|
RFB-1707-G | 6 | Male Crimp Plug | G | for Belden 8281 | Kings 2025-55-9 | N | G | T | $1.91 |
|
|
RFB-1707-J | 5 | Male Crimp Plug | J | for Belden 8218 | Kings 2025-47-9 | N | G | T | $1.91 |
|
|
RFB-1707-K | 5 | Male Crimp Plug | K | for CommScope 735 | Kings 2025-44-9 | N | G | T | $1.91 |
|
|
RFB-1707-Q | 6 | Male Crimp Plug | Q | for RG-6/U | Kings 2025-79-9 | N | G | T | $1.91 |
|
|
RFB-1707-Q1 | 6 | Male Crimp Plug | Q1 | for RG-6/ Type | Kings 2025-89-9 | N | G | T | $1.91 |
|
|
RFB-1707-R | 6 | Male Crimp Plug | R | for RG-11/U | Huber Suhner 11 BNC-75-7-5 | N | G | T | $1.91 |
|
|
RFB-1707-S | 5 | Male Crimp Plug | S | for RG-179/U | Kings 2025-57-9 | N | G | T | $1.91 |
|
|
![]() |
PART # | Fig | Description | CBL GRP | NOTES | REPLACES OR EQUIVALENT TO |
PLATING BDY |
PLATING P/C |
PLATING DIE |
PRICE QTY. 10-49 |
PRICE QTY. |
PRICE QTY. |
RFB-1707-S1 | 5 | Male Crimp Plug | S1 | for RG-179/U Double Shield | N/A | N | G | T | $2.58 | $2.48 | $2.38 |
RFB-1707-W | 5 | Male Crimp Plug | W | for CommScope 734A | Kings 2025-76-9 | N | G | T | $4.84 | $4.74 | $4.64 |
RFB-1707-2 | 5 | Male Crimp Plug | D | for RG-59/U | UG-1789/U | N | G | D | $1.97 | $1.87 | $1.77 |
RFB-1708 | 6 | Male Crimp Plug | G | for Belden 8281 | Kings 2025-58-9 | N | G | D | $1.87 | $1.77 | $1.67 |
RFB-1708-1T | 6 | Male Crimp Plug | G | for Belden 8281 | Kings 2025-58-9 | S | G | T | $2.19 | $2.09 | $1.99 |
RFB-1710-D | 8 | Male Crimp Plug | D | for RG-59/U | Amphenol 31-71010 | N | G | T | $6.17 | $6.07 | $5.97 |
RFB-1710-G | 10 | Male Right Angle Crimp Plug | G | for Belden 8281 | N/A | N | G | T | $6.17 | $6.07 | $5.97 |
RFB-1710-J | 8 | Male Right Angle Crimp Plug | J | for Belden 8218 | N/A | N | G | T | $6.17 | $6.07 | $5.97 |
RFB-1710-K | 8 | Male Right Angle Crimp Plug | K | for CommScope 735 | Kings 2026-17-9 | N | G | T | $6.17 | $6.07 | $5.97 |
RFB-1710-Q | 10 | Male Right Angle Crimp Plug | Q | for RG-6/U | N/A | N | G | T | $6.17 | $6.07 | $5.97 |
RFB-1710-R | 10 | Male Right Angle Crimp Plug | R | for RG-11/U | N/A | N | G | T | $6.17 | $6.07 | $5.97 |
RFB-1710-S | 11 | Male Right Angle Crimp Plug | S | for RG-179/U | Huber Suhner 16 BNC-75-2-3 | N | G | D | $6.17 | $6.07 | $5.97 |
RFB-1710-W | 8 | Male Right Angle Crimp Plug | W | for CommScope 734A | Kings 2026-16-9 | N | G | T | $6.17 | $6.07 | $5.97 |
RFB-1711 | 12 | Female Right Angle PCB Mount | N/A | N/A | Amphenol 31-71043 | N | G | T | $2.71 | $2.61 | $2.51 |
RFB-1711-1 | 13 | Female Vertical PCB Mount | N/A | N/A | Amphenol 31-71045 | N | G | T | $2.71 | $2.61 | $2.51 |
RFB-1712-B | 14 | Female R/A Lo-Profile PCB Mount | N/A | wIth Post Legs, Black | Amphenol 31-71053 | N | G | P | $2.09 | $1.99 | $1.89 |
RFB-1712-W | 14 | Female R/A Lo-Profile PCB Mount | N/A | with Post Legs, White | Amphenol 31-71052 | N | G | P | $1.88 | $1.78 | $1.68 |
RFB-1713-1B | 15 | Female Vertical PCB Mount | N/A | with Post Legs, Black | Amphenol 31-71059 | N | G | P | $2.35 | $2.25 | $2.15 |
![]() |
PART # | Fig | Description | CBL GRP | NOTES | REPLACES OR EQUIVALENT TO |
PLATING BDY |
PLATING P/C |
PLATING DIE |
PRICE QTY. 10-49 |
PRICE QTY. |
PRICE QTY. |
RFB-1715 | 16 | Female Jack Panel Mount | N/A | 4 Hole Flange | Huber Suhner 23 BNC-75-0-10 | N | G | T | $3.39 | $3.29 | $3.19 |
RFB-1715-04 | 17 | Female Vertical PCB Mount | N/A | 4 Leg | Amphenol 31-5329-72 | N | G | T | $1.96 | $1.86 | $1.76 |
RFB-1715-06 | 18 | Female Right Angle PCB Mount | N/A | Long,, Diecast Zinc | N/A | N | G | T | $3.42 | $3.32 | $3.22 |
RFB-1715-11 | 19 | Female Vertical PCB Mount | N/A | 4 Legs on 400 Centers | Huber Suhner 82 BNC-75-0-2 | N | G | T | $2.75 | $2.65 | $2.55 |
RFB-1716 | 20 | Female Bulkhead Jack | N/A | Front Mount with D-Flat, Diecast Zinc | Amphenol 31-71004 | N | G | D | $1.24 | $1.14 | $1.04 |
RFB-1716-I | 21 | Female Bulkhead Jack | N/A | Front Mount with D-Flat, Insulated | Amphenol 31-10-75 | N | G | A | $2.53 | $2.43 | $2.33 |
RFB-1717 | 22 | Female Crimp Bulkhead Jack | D | Rear Mount with D-Flat & O-Ring, for RG-59/U | Amphenol 31-71011-RFX | N | G | D | $3.11 | $3.01 | $2.91 |
RFB-1717-D | 22 | Female Crimp Bulkhead Jack | D | Rear Mount with D-Flat & O-Ring, for RG-59/U | Amphenol 31-71011 | N | G | T | $3.84 | $3.74 | $3.64 |
RFB-1717-D1 | 22 | Female Crimp Bulkhead Jack | D1 | Rear Mount w/ D-Flat & O-Ring, for Belden 8212 | N/A | N | G | T | $4.22 | $4.12 | $4.02 |
RFB-1717-D2 | 22 | Female Crimp Bulkhead Jack | D2 | Rear Mount w/ D-Flat & O-Ring, for Belden 8279 | N/A | N | G | T | $4.22 | $4.12 | $4.02 |
RFB-1717-D3 | 22 | Female Crimp Bulkhead Jack | D3 | Rear Mount w/ D-Flat & O-Ring, for RG-59/U Type | N/A | N | G | T | $4.22 | $4.12 | $4.02 |
RFB-1717-J | 22 | Female Crimp Bulkhead Jack | J | Rear Mount with D-Flat & O-Ring, for Belden 8218 | N/A | N | G | T | $3.84 | $3.74 | $3.64 |
RFB-1717-K | 22 | Female Crimp Bulkhead Jack | K | Rear Mount with D-Flat & O-Ring, for CommScope 735 | N/A | N | G | T | $3.86 | $3.76 | $3.66 |
RFB-1717-Q | 23 | Female Crimp Bulkhead Jack | Q | Rear Mount with D-Flat & O-Ring, for RG-6/U | Kings 2022-29-9 | N | G | T | $3.86 | $3.76 | $3.66 |
RFB-1717-S | 22 | Female Crimp Bulkhead Jack | S | Rear Mount with D-Flat & O-Ring, Solder Only Pin, for RG-179/U | Amphenol 31-70016 | N | G | T | $3.86 | $3.76 | $3.66 |
RFB-1717-S1 | 22 | Female Crimp Bulkhead Jack | S1 | Rear Mount with D-Flat & O-Ring, for RG-179/U Double Shield | Amphenol 31-70016-1000 | N | G | T | $4.53 | $4.43 | $4.33 |
![]() |
PART # | Fig | Description | CBL GRP | NOTES | REPLACES OR EQUIVALENT TO |
PLATING BDY |
PLATING P/C |
PLATING DIE |
PRICE QTY. 10-49 |
PRICE QTY. |
PRICE QTY. |
RFB-1717-W | 22 | Female Crimp Bulkhead Jack | W | Rear Mount with D-Flat & O-Ring, for CommScope 734A | Kings 2022-17-29 | N | G | T | $3.84 | $3.74 | $3.64 |
RFB-1720 | 24 | Female Clamp Jack | D | for RG-59/U | UG-261C/U | N | S | T | $2.60 | $2.50 | $2.40 |
RFB-1722 | 25 | Female Twist-On Jack | D | for RG-59/U | N/A | N | S | D | $2.45 | $2.35 | $2.25 |
RFB-1724 | 26 | Female Crimp Jack | D | for RG-59/U | N/A | N | G | D | $2.14 | $2.04 | $1.94 |
RFB-1724-D | 26 | Female Crimp Jack | D | for RG-59/U | Amphenol 31-70009 | N | G | T | $2.45 | $2.35 | $2.25 |
RFB-1724-G | 27 | Female Crimp Jack | G | for Belden 8281 | N/A | N | G | T | $2.44 | $2.34 | $2.24 |
RFB-1724-J | 26 | Female Crimp Jack | J | for Belden 8218 | N/A | N | G | T | $2.44 | $2.34 | $2.24 |
RFB-1724-K | 26 | Female Crimp Jack | K | for CommScope 735 | N/A | N | G | T | $2.44 | $2.34 | $2.24 |
RFB-1724-Q | 27 | Female Crimp Jack | Q | for RG-6/U | N/A | N | G | T | $2.67 | $2.57 | $2.47 |
RFB-1724-R | 27 | Female Crimp Jack | R | for RG-11/U | N/A | N | G | T | $2.67 | $2.57 | $2.47 |
RFB-1724-S | 26 | Female Crimp Jack | S | for RG-179/U | Amphenol 31-71014-RFX | N | G | T | $2.45 | $2.35 | $2.25 |
RFB-1724-S1 | 26 | Female Crimp Jack | S1 | for RG-179/U Double Shield | N/A | N | G | T | $3.31 | $3.21 | $3.11 |
RFB-1724-W | 26 | Female Crimp Jack | W | for CommScope 734A | N/A | N | G | T | $2.45 | $2.35 | $2.25 |
RFB-1750 | 28 | Male Termination | N/A | 75 Ohm, 1/2 Watt | Kings 2555-3-32 | N | G | T | $2.26 | $2.16 | $2.06 |
RFB-1751 | 28 | Male Termination | N/A | 93 OHm, 1/2 Watt | N/A | N | G | T | $2.26 | $2.16 | $2.06 |
![]() |
|
![]() |