Circulators

Connectorized Three Port

These units are designed to have RFI and magnectic shielding. Standard units are temperature compensated from -20 deg. C to +85 deg. C. Electrical specifications listed are at room temperature.

HD Stock # 

Freq. Range

Isolation dB(min.)

Ins. Loss dB(max)

VSWR (max)

Power

Package

 FWD REV
HD0046CBN 450-470 25 0.30 1.20:1 350 10 D
D0048CBN 450-500 20 0.35 1.20:1 350 10 D
HD0045CBN 453-458 25 0.30 1.20:1 350 10 D
HD0047CBN 463-468 25 0.30 1.20:1 350 10 D
HD0049CBN 480-500 25 0.30 1.20:1 350 10 D
HD0082CBN 810-826 25 0.30 1.20:1 350 10 E
HD0086CBN 810-915 20 0.35 1.20:1 350 10 E
HD0084CBN 824-849 25 0.30 1.20:1  350 10 E
HD0087CBN 860-870 25 0.30 1.20:1 350 10 E
HD0088CBN 869-894 25 0.30 1.20:1 350 10 E
HD0089CBN 871-904 25 0.30 1.20:1 350 10 E
HD0090CBN 880-915 25 0.30 1.20:1 350 10 E
HD0092CBN 915-925 25 0.30 1.20:1 350 10 E
HD0093CBN 915-964 25 0.30 1.20:1 350 10 E
HD0094CBN 925-960 25 0.30 1.20:1 350 10 E
HD0095CBN 935-960 25 0.30 1.20:1 350 10 E
HD0096CBN 940-956 25 0.30 1.20:1 350 10 E
HD0144CBN 1429-1453 25 0.30 1.20:1 350 10 E
HD0149CBN 1477-1501 25 0.30 1.20:1 350 10 E
HD0147CBN 1429-1501 25 0.30 1.20:1 350 10 E
HD0175CBN 1710-1785 25 0.30 1.20:1 200 10 F
HD0179CBN 1710-1880 20 0.35 1.20:1 350 10 F
HD0184CBN 1805-1880 25 0.30 1.20:1 200 10 F
HD0188CBN 1850-1910 25 0.30 1.20:1 200 10 F
HD0192CBN 1850-1990 25 0.30 1.20:1 200 10 F
HD0196CBN 1930-1990 25 0.30 1.20:1 200 10 F
HD0245CBN 2400-2500 25 0.30 1.20:1 200 10 F

OUTLINE DRAWINGS

Back

Request For Quote * Home * Order Entry * Products * Questions Comments