FREQUENCY GHZ |
MODEL | ISOLATION dB (Min.) | INS. LOSS dB (Max.) |
VSWR (Max.) |
TEMP ( C ° ) |
POWER (WATTS) | DIMENSIONS (INCHES) L X W X T |
PACKAGE OUTLINE | |
FWD | REV | ||||||||
0.380-0.470 | HD0042CAN | 20 | 0.40 | 1.25 | -20+71 | 250 | 250 | 2.25 X 2.25 X 1.00 | NQC |
0.400-0.500 | HD0045CAN | 20 | 0.40 | 1.25 | -20+71 | 250 | 250 | 2.25 X 2.25 X 1.00 | NQC |
0.500-0.600 | HD0055CAN | 20 | 0.40 | 1.25 | -20+71 | 250 | 250 | 2.00 X 2.00 X 1.00 | NRC |
0.600-0.750 | HD0067CAN | 20 | 0.40 | 1.25 | -30+85 | 250 | 250 | 1.75 X 1.75 X 1.00 | NSC |
0.700-0.830 | HD0076CAN | 20 | 0.40 | 1.25 | -30+85 | 250 | 250 | 1.50 X 1.50 X 0.75 | NTC |
0.790-0.960 | HD0088CAN | 20 | 0.40 | 1.25 | -30+85 | 250 | 250 | 1.50 X 1.50 X 0.75 | NTC |
0.900-1.100 | HD0100CAN | 23 | 0.35 | 1.20 | -30+85 | 150 | 150 | 1.25 X 1.25 X 0.75 | EC |
0.915-0.964 | HD0094CAN | 23 | 0.35 | 1.20 | -40+85 | 150 | 150 | 1.25 X 1.25 X 0.75 | EC |
0.960-1.215 | HD0109CAN | 20 | 0.40 | 1.25 | -40+85 | 150 | 150 | 1.25 X 1.25 X 0.75 | EC |
1.100-1.300 | HD0120CAN | 23 | 0.35 | 1.20 | -40+85 | 150 | 150 | 1.25 X 1.25 X 0.75 | EC |
1.200-1.400 | HD0130CAN | 23 | 0.35 | 1.20 | -40+85 | 150 | 150 | 1.25 X 1.25 X 0.75 | EC |
1.400-1.600 | HD0150CAN | 23 | 0.35 | 1.20 | -40+85 | 150 | 150 | 1.25 X 1.25 X 0.75 | EC |
1.500-1.800 | HD0165CAN | 23 | 0.35 | 1.20 | -40+85 | 150 | 150 | 1.00 X 1.00 X 0.75 | FC |
1.700-2.000 | HD0185CAN | 20 | 0.35 | 1.25 | -40+85 | 150 | 150 | 1.00 X 1.00 X 0.75 | FC |
1.700-2.300 | HD0200CEN | 20 | 0.40 | 1.25 | -10+85 | 50 | 50 | 1.63 X 1.63 X 0.75 | NYC |
1.800-2.100 | HD0195CAN | 20 | 0.35 | 1.25 | -40+85 | 150 | 150 | 1.00 X 1.00 X 0.75 | FC |
1.930-1.990 | HD0196CAN | 23 | 0.35 | 1.20 | -40+85 | 150 | 150 | 1.00 X 1.00 X 0.75 | FC |
2.000-2.300 | HD0215CAN | 20 | 0.35 | 1.25 | -40+85 | 150 | 150 | 1.00 X 1.00 X 0.75 | FC |
2.100-2.400 | HD0225CAN | 20 | 0.35 | 1.25 | -40+85 | 150 | 150 | 1.00 X 1.00 X 0.75 | FC |
2.300-2.700 | HD0250CAN | 20 | 0.40 | 1.25 | -40+85 | 150 | 150 | 1.00 X 1.00 X 0.75 | FC |
2.400-2.500 | HD0245CAN | 23 | 0.35 | 1.20 | -40+85 | 150 | 150 | 1.00 X 1.00 X 0.75 | FC |
2.700-3.100 | HD0290CEN | 20 | 0.40 | 1.25 | -20+85 | 50 | 50 | 1.00 X 1.00 X 0.75 | FC |
2.800-3.300 | HD0305CEN | 20 | 0.40 | 1.25 | -20+85 | 50 | 50 | 1.00 X 1.00 X 0.75 | FC |
3.400-4.200 | HD0380CEN | 20 | 0.40 | 1.25 | -20+85 | 50 | 50 | 1.00 X 1.00 X 0.75 | FC |
3.600-4.300 | HD0395CEN | 20 | 0.40 | 1.25 | -40+85 | 50 | 50 | 1.00 X 1.00 X 0.75 | FC |
4.200-5.000 | HD0460CEN | 20 | 0.40 | 1.25 | -40+85 | 50 | 50 | 1.00 X 1.00 X 0.75 | FC |
4.600-5.400 | HD0500CEN | 20 | 0.40 | 1.25 | -40+85 | 50 | 50 | 1.00 X 1.00 X 0.75 | FC |
5.000-6.000 | HD0550CEN | 20 | 0.40 | 1.25 | -40+85 | 50 | 50 | 1.00 X 1.00 X 0.75 | FC |
5.400-5.900 | HD0565CEN | 23 | 0.35 | 1.20 | -40+85 | 50 | 50 | 1.00 X 1.00 X 1.00 | FC |
5.700-6.800 | HD0625CEN | 20 | 0.40 | 1.25 | -40+85 | 50 | 50 | 1.00 X 1.00 X 0.75 | FC |
5.800-6.500 | HD0615CEN | 23 | 0.35 | 1.20 | -40+85 | 50 | 50 | 1.00 X 1.00 X 0.75 | FC |
6.000-8.000 | HD0700CEN | 20 | 0.40 | 1.25 | -40+85 | 50 | 50 | 1.00 X 1.00 X 0.75 | FC |
6.400-7.200 | HD0680CEN | 23 | 0.35 | 1.20 | -40+85 | 50 | 50 | 1.00 X 1.00 X 0.75 | FC |
FREQUENCY GHZ |
MODEL | ISOLATION dB (Min.) | INS. LOSS dB (Max.) | VSWR (Max.) |
TEMP ( C° ) |
FWD | REV | DIMENSIONS (INCHES) L X W X T |
PACKAGE OUTLINE |
POWER (WATTS) |
![]() ![]() ![]() ![]() |
|
![]() |