

| Miniature Size RF Shielded High Directivity Low VSWR Operating Temp: -30 to +70 Deg. C Qualified to MIL-E-5400 & MIL-STD-2036 All parameters swept frequency tested |  | 
| HD Stock # | Freq. Range (GHz) | Coupling* (dB) | Freq. Sensitivity (dB) | True
      Insertion Loss (dB Max) | Directivity (dB Min) | VSWR (Max) | Power | Out- line | ||
| Pri-Line | Sec-line | Avg. (Watts) | Peak (KW) | |||||||
| HD3502-10 HD3502-20 HD3502-30 | 0.5-1.0 | 10+/-1.25 20+/-1.25 30+/-1.25 | +/-0.80 | 1.50 0.50 0.40 | 22 | 1.15 | 1.10 | 50 | 3 | 1 1 2 | 
| HD3503-10 HD3503-20 HD3503-30 | 1-2 | 10+/-1.25 20+/-1.25 30+/-1.25 | +/-0.80 | 1.50 0.50 0.40 | 22 | 1.15 | 1.10 | 50 | 3 | 3 3 4 | 
| HD3504-10 HD3504-20 HD3504-30 | 2-4 | 10+/-1.25 20+/-1.25 30+/-1.25 | +/-0.80 | 1.50 0.50 0.40 | 20 | 1.20 | 1.15 | 50 | 3 | 5 5 6 | 
| HD3545-10 HD3545-20 HD3505-30 | 2.6-5.2 | 10+/-1.25 20+/-1.25 30+/-1.25 | +/-0.80 | 1.50 1.50 0.40 | 18 | 1.30 | 1.25 | 50 | 3 | 7 7 8 | 
| HD3505-10 HD3505-20 HD3505-30 | 4-8 | 10+/-1.25 20+/-1.25 30+/-1.25 | +/-0.80 | 1.70 0.50 0.40 | 18 | 1.35 | 1.25 | 50 | 3 | 7 7 8 | 
| HD3506-10 HD3506-20 HD3506-30 | 7.0-12.4 | 10+/-1.25 20+/-1.25 30+/-1.25 | +/-0.60 | 1.90 0.70 0.60 | 16 | 1.35 | 1.30 | 50 | 3 | 7 7 8 | 
| HD3567-10 HD3567-20 HD3567-30 | 8-16 | 10+/-1.25 20+/-1.25 30+/-1.25 | +/-0.80 | 2.20 1.00 1.00 | 15 | 1.40 | 1.40 | 50 | 2 | 7 9 9 | 
| HD3707-20 HD3707-30 | 12.4-18.0 | 20+/-1.25 30+/-1.25 | +/-0.60 | 1.00 | 15 | 1.40 | 1.40 | 50 | 1 | 9 | 
|  | 
 | ||||||||||||||||||||||||||||||||||
|  | 
|  Copyright (c) 1998
      - 2006 |