
|  | 
 
 | 
 | 
| PART # | Fig | Description | Cbl Grp | NOTES | PLATING BDY | PLATING P/C | PLATING DIE | PRICE QTY. 10-49 | PRICE QTY. | PRICE QTY. | 
| RFE-6000-B | 1 | Male Crimp Plug | B | for RG-174/U | N | G | T | $2.08 | $1.98 | $1.88 | 
| RFE-6000-C | 1 | Male Crimp Plug | C | for RG-58/U | N | G | T | $2.37 | $2.27 | $2.17 | 
| RFE-6050-C | 2 | Female Crimp Jack | C | for RG-58/U | N | G | T | $2.10 | $2.00 | $1.90 | 
| RFE-6050-C2 | 2 | Female Crimp Jack | C2 | for Times LMR-200 | N | G | T | $3.76 | $3.66 | $3.56 | 
| RFE-6050-X | 2 | Female Crimp Jack | X | for RG-8/X & Times LMR-240 | N | G | T | $1.90 | $1.80 | $1.70 | 
|  | 
|  | 
|  Copyright (c) 1998
      - 2001 HD Communications Corp. 1 Comac Loop, |