


| Model # | Pass Band Characteristics | 2nd Harmonic Rejection (dB Min) | 3rd Harmonic Rejection (dB, min) | Power Handling (W, Max) | Mating Flange | Mounting Hole Type | Dimensions (in.) | ||||
| Freq. (GHz) | Loss (dB, MAX) | VSWR (MAX) | A | B | C | ||||||
| HD6033 |  |  |  |  | 50 |  |  |  | 3.15 | 2.07 | 8.75 | 
| HD7948 | 55 | 3.16 | 2.00 | 6.25 | |||||||
| HD6525-1 |  |  |  |  |  |  | CPR-229G |  |  |  |  | 
| HD6525-2 | CPR-229F | ||||||||||
| HD6525-3 | CPR-229G CPR-229F | ||||||||||
| HD6275 | 4.40-5.00 | 0.20 | 1.15 | 50 | 40 | 1700 | CPR-187F | 0.259 16 PL | 3.50 | 2.50 | 7.50 | 
| HD6526 |  |  |  |  | 50 |  |  |  |  |  |  | 
| HD7946 | 55 | ||||||||||
| HD6531 | 0.15 | 50 | 3000 | CPR-137F | 10-32 16 PL | 2.80 | 2.94 | ||||
| HD7543 | 6.40-7.15 | 0.20 | 1.15 | 65 | 50 | 800 | CPR-137F | 0.171 16 PL | 2.69 | 1.94 | 6.00 | 
| HD7947 | 6.40-7.20 | 0.15 | 1.10 | 60 | 50 | 800 | CPR-137 | 6-32 16PL | 2.28 | 1.53 | 4.00 | 
| HD6527 | 7.60-8.40 | 0.20 | 1.10 | 65 | 50 | 800 | UG-138/U | 0.171 8PL | 1.88 | 1.88 | 2.44 | 
| HD1404 | 12.00-13.25 | 0.20 | 1.20 | 40 | 30 | 500 | WR-75 | 0.149 8PL | 1.50 | 1.50 | 1.50 | 
| HD6530-1 |  |  |  |  |  |  |  | 6-32 8 PL |  |  |  | 
| HD6530-2 | 0.149 8PL | ||||||||||
| HD6530-3 | 6-32 4PL 0.149 4PL | ||||||||||
| HD8517 | 14.00-14.50 | 0.15 | 1.15 | 65 | 50 | 250 | UG-1665/U | 0.149 4 PL | 1.50 | 1.50 | 2.85 | 
| HD7870 | 14.00-15.40 | 0.15 | 1.15 | 40 | 30 | 250 | UG-1665/U | 0.149 8PL | 1.31 | 1.31 | 2.00 | 
| HD7615 |  | 0.50 |  | 55 | 40 |  |  |  |  |  | 2.00 | 
| HD7617 | 0.30 | 30 | 20 | 1.30 | |||||||
| HD7916 | 21.2-23.6 | 0.50 | 1.15 | 40 | 30 | 250 | UG-597/U | 0.119 8PL | .88 | .88 | 2.00 | 
| HD7521 |  |  |  |  |  |  |  |  |  |  | .90 | 
| HD8163 | 1.10 | ||||||||||
 5/10/00
5/10/00