

| Outline | A | B | C | D | E | F | 
| 1 | 1.00 | 1.00 | .50 | .50 | .64 | .25 | 
| 2 | 1.50 | 1.50 | .5 | .75 | 1.33 | .25 | 
| 3 | 1.50 | 2.00 | .50 | 1.00 | 1.31 | .25 | 
| 4 | 2.50 | 1.50 | .50 | .53 | 2.31 | .75 | 
| 5 | 1.00 | 1.62 | .38 | .75 | .85 | .25 | 
|  | ||||||
| HD Part # | Freq. Range (GHz) | Iso- lation | VSWR (Max) | Insertion Loss (dB Max) | Amplitude Bal. (dB Max) | Phase Bal. (degrees Max) | Avg. Power (Watts) Load VSWR | Out- line | |||
| Input | Output | 1.2 | 2.0 |  | |||||||
| HD8202-2 | 0.5-1.0 | 22 | 1.20 | 1.10 | 0.20 | 0.2 | 2.0 | 30 | 20 | 3 | 4 | 
| HD8475-2 | 0.5-2.0 | 22 | 1.25 | 1.15 | 0.40 | 0.2 | 2.0 | 30 | 20 | 3 | 4 | 
| HD8476-2 | 0.75-1.50 | 21 | 1.20 | 1.15 | 0.20 | 0.2 | 2.0 | 30 | 20 | 3 | 4 | 
| HD8203-2 | 1-2 | 22 | 1.25 | 1.20 | 0.25 | 0.2 | 3.0 | 30 | 20 | 3 | 2 | 
| HD8477-2 | 1-4 | 21 | 1.30 | 1.20 | 0.40 | 0.2 | 2.0 | 30 | 10 | 1 | 3 | 
| HD8478-2 | 1.0-12.4 | 16 | 1.50 | 1.40 | 1.00 | 0.4 | 6.0 | 30 | 10 | 1 | 3 | 
| HD8455-2 | 1.5-3.0 | 21 | 1.25 | 1.20 | 0.30 | 0.2 | 3.0 | 30 | 10 | 1 | 2 | 
| HD8204-2 | 2-4 | 20 | 1.30 | 1.25 | 0.30 | 0.2 | 4.0 | 30 | 10 | 1 | 2 | 
| HD8245-2 | 2-8 | 20 | 1.35 | 1.25 | 0.45 | 0.2 | 4.0 | 30 | 10 | 1 | 3 | 
| HD8248-2 | 2-18 | 18 | 1.40 | 1.40 | 1.00 | 0.2 | 5.0 | 30 | 10 | 1 | 5 | 
| HD8242-2 | 3-5 | 20 | 1.30 | 1.30 | 0.35 | 0.2 | 4.0 | 30 | 10 | 1 | 2 | 
| HD6949-2 | 3.6-6.5 | 20 | 1.25 | 1.25 | 0.35 | 0.2 | 4.0 | 30 | 10 | 1 | 2 | 
| HD8331-2 | 3.7-4.2 | 20 | 1.25 | 1.20 | 0.35 | 0.2 | 4.0 | 30 | 10 | 1 | 2 | 
| HD8205-2 | 4-8 | 20 | 1.30 | 1.25 | 0.35 | 0.2 | 4.0 | 30 | 10 | 1 | 1 | 
| HD8333-2 | 4.4-5.0 | 20 | 1.25 | 1.20 | 0.35 | 0..2 | 4.0 | 30 | 10 | 1 | 2 | 
| HD8156-2 | 5.0-5 | 20 | 1.25 | 1.20 | 0.35 | 0.2 | 4.0 | 30 | 10 | 1 | 2 | 
| HD8335-2 | 5.90-6.45 | 20 | 1.25 | 1.20 | 0.35 | 0.2 | 4.0 | 30 | 10 | 1 | 1 | 
| HD8480-2 | 6-18 | 16 | 1.50 | 1.40 | 0.80 | 0.4 | 6.0 | 30 | 10 | 1 | 1 | 
| HD8336-2 | 6.40-7.15 | 20 | 1.25 | 1.20 | 0.35 | 0.2 | 4.0 | 30 | 10 | 1 | 1 | 
| HD8206-2 | 7.0-12.4 | 20 | 1.30 | 1.35 | 0.40 | 0.2 | 4.0 | 30 | 10 | 1 | 1 | 
| HD8481-2 | 7-14 | 19 | 1.40 | 1.35 | 0.50 | 0.4 | 6.0 | 30 | 10 | 1 | 1 | 
| HD8482-2 | 7.1-7.7 | 22 | 1.30 | 1.25 | 0.40 | 0.2 | 3.0 | 30 | 10 | 1 | 1 | 
| HD8337-2 | 7.25-8.50 | 20 | 1.25 | 1.20 | 0.40 | 0.2 | 4.0 | 30 | 10 | 1 | 1 | 
| HD8268-2 | 8-18 | 20 | 1.35 | 1.40 | 0.60 | 0.2 | 5.0 | 30 | 10 | 1 | 1 | 
| HD8338-2 | 10.7-14.5 | 20 | 1.20 | 1.20 | 0.60 | 0.2 | 3.0 | 30 | 10 | 1 | 1 | 
| HD8267-2 | 12-18 | 20 | 1.35 | 1.40 | 0.60 | 0.2 | 5.0 | 30 | 10 | 1 | 1 | 
| HD8339-2 | 14.0-14.5 | 20 | 1.30 | 1.30 | 0.60 | 0.2 | 5.0 | 30 | 10 | 1 | 1 | 
| HD8340-2 | 14-16 | 20 | 1.35 | 1.35 | 0.60 | 0.2 | 5.0 | 30 | 10 | 1 | 1 | 
 TO
SEARCH THIS SITE
 TO
SEARCH THIS SITE 
|  Copyright (c) 1998 - 2001 HD Communications
      Corp. 1 Comac Loop, |