|
|
PART # | Fig | Description | CBL GRP | NOTES | REPLACES OR EQUIVALENT TO |
PLATING BDY |
PLATING P/C |
PLATING DIE |
PRICE QTY. 10-49 |
PRICE QTY. |
PRICE QTY. |
RFU-600 | 1 | Male Push-On Fenale Plug | C | No Installation Tools Needed, for RG-58/U | Amphenol 81-0103 | N | S | T | $2.18 | $2.08 | $1.98 |
RFU-600-1 | 2 | Male Crimp Plug | C | AMP Drawn Metal Type, for RG-58/U | N/A | N | G | D | $1.42 | $1.32 | $1.22 |
RFU-600-1C1 | 2 | Male Crimp Plug | C1 | for RG-142/U | N/A | N | G | D | $2.12 | $2.02 | $1.92 |
RFU-600-1P | 3 | Male Crimp Plug | P | for Proflex | N/A | N | G | D | $1.97 | $1.87 | $1.77 |
RFU-600-1X | 3 | Male Crimp Plug | X | for RG-8X & Times LMR-240 | Amphenol 81-114 | N | G | D | $2.05 | $1.95 | $1.85 |
RFU-600-2 | 4 | Male Crimp Plug | C | Short, Diecast Zinc, for Onaglass Antennas, Black, for RG-58/U | Amphenol 81-115BK-1000 | C | G | D | $1.82 | $1.72 | $1.62 |
RFU-600-3 | 3 | Male Crimp Plug | B | for RG-174/U | N/A | N | G | T | $2.03 | $1.93 | $1.83 |
RFU-600-3B1 | 3 | Male Crimp Plug | B1 | for RG-316/U Double Shield | N/A | N | G | T | $2.97 | $2.87 | $2.77 |
RFU-600-5 | 5 | Male Crimp Plug | C | Quick Disconnect, for RG-58/U | N/A | N | G | D | $1.92 | $1.82 | $1.72 |
RFU-600-6 | 6 | Male Crimp Plug | C | for RG-58/U | AMP 2266-001 Amphenol 81-115 | N | S | D | $2.08 | $1.98 | $1.88 |
RFU-600-6C1 | 6 | Male Crimp Plug | C1 | for RG-142/U | N/A | N | S | D | $2.89 | $2.79 | $2.69 |
RFU-600-7 | 7 | Male Crimp Plug | M | for Motorola White Teflon & Belden 89907 | N/A | N | G | T | $2.29 | $2.19 | $2.09 |
RFU-600-10C | 8 | Male R/A Crimp Plug | C | for RG-174/U | N/A | N | G | T | $8.48 | $8.38 | $8.28 |
RFU-600-10C1 | 8 | Male R/A Crimp Plug | C1 | for RG-58/Ufor RG-142/U | N/A | N | G | T | $7.02 | $6.92 | $6.82 |
![]() |
PART # | Fig | Description | CBL GRP | NOTES | REPLACES OR EQUIVALENT TO |
PLATING BDY |
PLATING P/C |
PLATING DIE |
PRICE QTY. 10-49 |
PRICE QTY. |
PRICE QTY. |
RFU-601-B1 | 9 | Female Crimp Jack | B1 | for RG-316/U Double Shield | N/A | N | G | T | $4.10 | $4.00 | $3.90 |
RFU-601-C1 | 9 | Female Crimp Jack | C1 | for RG-142/U | N/A | N | S | D | $1.85 | $1.75 | $1.65 |
RFU-601-1 | 9 | Female Crimp Jack | C | for RG-58/U | AMP 2266-02-1 Amphenol 81-116 | N | S | D | $1.51 | $1.41 | $1.31 |
RFU-601-1P | 9 | Female Crimp Jack | P | for Proflex | N/A | N | S | D | $2.46 | $2.36 | $2.26 |
RFU-601-1X | 9 | Female Crimp Jack | X | fo RG-8X & Times LMR-240 | Amphenol 81-117 | N | S | D | $2.46 | $2.36 | $2.26 |
RFU-601-3 | 9 | Female Crimp Jack | B | for Rg-174/U | N/A | N | G | T | $3.21 | $3.11 | $3.01 |
RFU-601-5 | 9 | Female Crimp Jack | D | for RG-59/U | N/A | N | S | T | $2.04 | $1.94 | $1.84 |
RFU-602 | 10 | Female Bulkhead Jack | N/A | Front Mount with D-Flat | N/A | N | G | T | $2.82 | $2.72 | $2.62 |
RFU-602-1 | 11 | Female Bulkhead Jack | N/A | Rear Mount, with .5" threaded Length & D-Flat | N/A | N | S | T | $2.84 | $2.74 | $2.64 |
RFU-602-1SPL | 12 | Female Bulkhead Jack | N/A | Rear Mount, with .92" Threaded Length & Double D-Flat | N/A | N | S | T | $2.68 | $2.58 | $2.48 |
RFU-602-2 | 13 | Female Bulkhead Jack | N/A | Rear Mount, with .6" Threaded Length & D-Flat | Amphenol 81-120 | N | S | T | $2.50 | $2.40 | $2.30 |
RFU-602-3 | 14 | Female Bulkhead Jack | N/A | Rear Mount, with 1" Threaded Length & Double D-Flat | N/A | N | S | T | $2.50 | $2.40 | $2.30 |
RFU-603 | 16 | Female Panel Mount Jack | N/A | 4 Hole Flange | AMP 2266011 Amphenol 81-118 | N | G | T | $2.92 | $2.82 | $2.72 |
RFU-603-1 | 16 | Female Panel Mount Jack | N/A | 4 Hole Flange, Diecast Zinc | N/A | N | S | PH | $1.37 | $1.27 | $1.17 |
RFU-603-2 | 17 | Female Panel Mount Jack | N/A | 2 Hole Flange Short, Black Body, Diecast Zinc | N/A | C | G | D | $2.71 | $2.61 | $2.51 |
RFU-606 | 19 | Female R/A Jack PCB Mount | N/A | with Double D-Flat, Diecast Zinc | Motorola 0983228R01 Amphenol 81-119-1002 | N | S | P | $2.54 | $2.44 | $2.34 |
RFU-606-5 | 19 | Female R/A Jack PCB Mount | N/A | with Double D-Flat, Diecast Zinc | AMP 415070-2 | T | T | P | $2.73 | $2.63 | $2.53 |
RFU-617-B | 20 | Female Crimp Bulkhead Jack | B | Rear Mount, for RG-174/U | AMP 228903-4 | N | G | D | $3.25 | $3.15 | $3.05 |
RFU-617-B1 | 20 | Female Crimp Bulkhead Jack | B1 | for RG-316/U Double Shied | N/A | N | G | D | $4.14 | $4.04 | $3.94 |
![]() |
|
![]() |