

| 
 |  | 

| HD Part # | A | B | C | D* | E | F | G | H | I | J | K | L | M | 
| HDR51080 | 1.00 | 1.00 | .125 | 4 | 0-80 | .070 | .860 | -- | .860 | -- | 1.75 | 1.375 | .50 | 
| HDR51090 | 1.25 | 1.25 | .125 | 4 | 0-80 | .070 | 1.110 | -- | 1.110 | -- | 2.00 | 1.625 | .75 | 
| HDR51095 | 1.25 | 2.50 | .125 | 6 | 0-80 | .070 | 2.360 | 1.180 | 1.110 | -- | 3.25 | 2.875 | .75 | 
| HDR51100 | 1.50 | 1.50 | .125 | 6 | 0-80 | .070 | 1.360 | .680 | 1.360 | -- | 2.25 | 1.875 | 1.00 | 
| HDR51110 | 1.50 | 2.00 | .125 | 6 | 0-80 | .070 | 1.860 | .930 | 1.360 | -- | 2.75 | 2.375 | 1.00 | 
| HDR51120 | 1.50 | 2.50 | .125 | 6 | 0-80 | .070 | 2.360 | 1.180 | 1.360 | -- | 3.25 | 2.875 | 1.00 | 
| HDR51125 | 1.50 | 3.25 | .125 | 6 | 0-80 | .070 | 3.110 | 1.555 | 1.360 | -- | 4.00 | 3.625 | 1.00 | 
| HDR51130 | 1.50 | 6.00 | .125 | 10 | 0-80 | .070 | 5.860 | 1.465 | 1.360 | -- | 6.75 | 6.375 | 1.00 | 
| HDR51140 | 1.75 | 1.75 | .125 | 6 | 0-80 | .070 | 1.610 | .085 | 1.610 | -- | 2.50 | 2.125 | 1.25 | 
| HDR51150 | 1.75 | 3.00 | .125 | 6 | 0-80 | .070 | 2.860 | 1.430 | 1.610 | -- | 3.75 | 3.375 | 1.25 | 
| HDR51160 | 2.00 | 2.00 | .125 | 8 | 0-80 | .070 | 1.860 | .930 | 1.860 | .930 | 2.75 | 2.375 | 1.50 | 
| HDR51170 | 2.00 | 3.00 | .125 | 8 | 0-80 | .070 | 2.860 | 1.430 | 1.860 | .930 | 3.75 | 3.375 | 1.50 | 
| HDR51180 | 2.00 | 4.00 | .125 | 10 | 0-80 | .070 | 3.860 | 1.286 | 1.860 | .930 | 4.75 | 4.375 | 1.50 | 
| HDR51190 | 2.00 | 5.00 | .125 | 12 | 0-80 | .070 | 4.860 | 1.215 | 1.860 | .930 | 5.75 | 5.375 | 1.50 | 
| HDR51200 | 2.00 | 6.00 | .125 | 12 | 0-80 | .070 | 5.860 | 1.465 | 1.860 | .930 | 6.75 | 6.375 | 1.50 | 
| HDR51205 | 2.50 | 2.50 | .125 | 8 | 0-80 | .070 | 2.360 | 1.180 | 2.360 | 1.180 | 3.25 | 2.875 | 2.00 | 
| HDR51210 | 3.00 | 3.00 | .125 | 8 | 0-80 | .070 | 2.860 | 1.430 | 2.860 | 1.430 | 3.75 | 3.375 | 2.50 | 
| HDR54030 | 3.00 | 4.00 | .125 | 10 | 0-80 | .070 | 3.860 | 1.287 | 2.860 | 1.430 | 4.750 | 4.375 | 2.50 | 
| HDR51235 | 4.00 | 4.00 | .125 | 12 | 0-80 | .070 | 3.860 | 1.287 | 3.860 | 1.287 | 4.750 | 4.375 | 3.50 | 
| HDR51220 | 3.00 | 5.00 | .125 | 12 | 0-80 | .070 | 4.860 | 1.215 | 2.860 | 1.430 | 5.75 | 5.375 | 2.50 | 
| HDR51225 | 3.00 | 5.00 | .188 | 12 | 2-56 | .094 | 4.812 | 1.203 | 2.812 | 1.406 | 5.75 | 5.375 | 2.50 | 
| HDR51230 | 3.00 | 6.00 | .188 | 12 | 2-56 | .094 | 5.812 | 1.453 | 2.812 | 1.406 | 6.75 | 6.375 | 2.50 | 
| HDR51250 | 5.00 | 6.00 | .188 | 14 | 2-56 | .094 | 5.812 | 1.453 | 4.812 | 1.604 | 6.75 | 6.375 | 4.50 | 
| HDR57050 | 5.00 | 7.00 | .188 | 16 | 2-56 | .095 | 6.810 | 1.362 | 4.812 | 1.604 | 7.750 | 7.375 | 4.50 | 
| HDR58060 | 6.00 | 8.00 | .188 | 18 | 2-56 | .095 | 7.810 | 1.562 | 5.812 | 1.453 | 8.750 | 8.375 | 5.50 | 
| HDR58010 | 8.00 | 10.00 | .187 | 22 | 2-56 | .095 | 9.810 | 1.635 | 7.810 | 1.562 | 10.750 | 1.375 | 7.50 | 
| *D=number of cover screws Specifications subject to change without notice | |||||||||||||

|  Copyright (c) 1998 - 2001 HD Communications
      Corp. 1 Comac Loop, |