Flat Ribbon Cable

3M .050" Color Coded Flat Cable, 28 AWG, 3302 Series

 Color coded PVC Insulation on clear carrier for wire identification. 28 AWG tinned stranded copper conductors on 0.50 inch pitch for mass termination. Zippable for branching or discrete termination.


 HD Stock # 3M Part # Conductors Dimension A Dimension B 100' spool
HD3302/10 3302/10 10 0.500" 0.450" 34.92
HD3302/14 3302/14 14 0.700" 0.650" 48.89
HD3302/15 3302/15 15 0.750" 0.700" 52.38
HD3302/16 3302/16 16 0.800" 0.750" 55.89
HD3302/20 3302/20 20 1.000" 0.950" 69.84
HD3302/24 3302/24 24 1.200" 1.150" 83.82
HD3302/25 3302/25 25 1.250" 1.200" 86.37
HD3302/26 3302/26 26 1.300" 1.250" 90.80
HD3302/34 3302/34 34 1.700" 1.650" 118.70
HD3302/36 3302/36 36 1.800" 1.750" 125.72
HD3302/37 3302/37 37 1.850" 1.800" 129.21
HD3302/40 3302/40 40 2.000" 1.950" 139.67
HD3302/50 3302/50 50 2.500" 2.450" 174.60
HD3302/60 3302/60 60 3.000" 2.950" 209.52
HD3302/64 3302/64 64 3.200" 3.150" 223.47

3M .050" Twisted Pair Flat Cable, 1700 Series

 Color coded PVC insulation with tan common on clear carier. 28 AWG tinned stranded copper conductors on 0.50 inch pitch for mass termination. Twisted pair provides reduced corsstalk in balanced drive applications.


 HD Stock # 3M Part # Conductors Dimension A Dimension B 100' Spool
HD1700/10 1700/10 10 0.50" 0.450" 31.84
HD1700/14 1700/14 14 0.70" 0.650" 44.56
HD1700/16 1700/16 16 0.80" 0.750" 47.75
HD1700/20 1700/20 20 1.00" 0.950" 59.13
HD1700/26 1700/26 26 1.30" 1.250" 76.87
HD1700/34 1700/34 34 1.70" 1.650" 100.53
HD1700/36 1700/36 36 1.80" 1.750" 102.31
HD1700/40 1700/40 40 2.00" 1.950" 113.67
HD1700/50 1700/50 50 2.50" 2.450" 142.09
HD1700/60 1700/60 60 3.00 2.950" 170.51
HD1700/64 1700/64 64 3.20" 3.150" 181.88

3M .025" Round Conductor Flat Cable, 3749 Series

 Gray TPE insulation provides excellent transmission properties. 30 AWG tinned solid copper conductors on .025 inch pitch for mass termination. Close spacing pemits higher signal density. Zippable for branching or discrete termination. Meets new SCSI-3 Fast-20 specificaton.


 HD Stock # 3M Part # Conductors 100' Spool
HD3749/20 3749/20 20 48.18
HD3749/26 3749/26 26 68.55
HD3749/36 3749/36 36 89.65
HD3749/40 3749/40 40 105.47
HD3749/50 3749/50 50 126.73
HD3749/68 3749/68 68 172.12
HD3749/80 3749/80 80 202.49
HD3749/100 3749/100 100 253.12

3M .050" Round Conductor Flat Cable, 3365 Series

 Gray PVC insulation. 28 AWG tinned stranded copper conductors on .050" pitch for mass termination. Zippable for branching or discrete termination.


 HD Stock # 3M Part # Conductors Dimension A Dimension B 100' Spool
HD3365/9 3365/9 9 0.450" 0.400" 20.32
HD3365/10 3365/10 10 0.500" 0.450" 22.58
HD3365/14 3365/14 14 0.700" 0.650" 31.58
HD3365/15 3365/15 15 0.750" 0.700" 33.88
HD3365/16 3365/16 16 0.800" 0.750" 36.07
HD3365/20 3365/20 20 1.000" 0.950" 45.13
HD3365/24 3365/24 24 1.200" 1.150" 54.14
HD3365/25 3365/25 25 1.250 1.200" 56.40
HD3365/26 3365/26 26 1.300" 1.250" 58.65
HD3365/34 3365/34 34 1.700" 1.650" 76.69
HD3365/36 3365/36 36 1.800" 1.750" 81.27
HD3365/37 3365/37 37 1.850" 1.800" 83.48
HD3365/40 3365/40 40 2.000" 1.950" 90.24
HD3365/50 3365/50 50 2.500" 2.450" 112.79
HD3365/60 3365/60 60 3.000" 2.950" 135.35
HD3365/64 3365/64 64 3.200" 3.150" 144.39

3M .050" Round, Shielded/Jacket, Flat Cable, 3659 Series

 Black PVC jacket. 28 AWG tinned stranded copper conductors on 0.50 inch pitch for mass termination. Round construction premits easier routing; unique folded construction improves flexibility. Dual shielded with aluminum film foil and copper braid provides excellent EMI/ESD protection. Primary gray PVC cable is zippable. Meets National Electrical Code, Article 725 (CL2). Canadian certified.

 HD Stock # 3M Part # Conductors Dimension A Dimension B 100' Spool
 HD3659/9 3659/9 9 0.30" 0.40" 108.20
HD3659/10 3659/10 10 0.30" 0.450" 113.28
HD3659/15 3659/15 15 0.31" 0.700" 128.05
HD3659/20 3659/20 20 0.34" 0.950" 137.87
HD3659/24 3659/24 24 0.37" 1.150" 147.74
HD3659/25 3659/25 25 0.37" 1.200" 152.39
HD3659/26 3659/26 26 0.37" 1.250" 157.59
HD3659/34 3659/34 34 0.41" 1.650" 177.30
HD3659/36 3659/36 36 0.43" 1.750" 182.22
HD3659/37 3659/37 37 0.43" 1.800" 187.14
HD3659/40 3659/40 40 0.43" 1.950" 192.06
HD3659/50 3659/50 50 0.48" 2.450" 221.60
HD3659/60 3659/60 60 0.51" 2.950" 248.46


Back


Request For Quote * Home * Order Entry * Products * Questions Comments