
|  | 
| 
 Part # Price per foot | 
 CA50047 $1.99 | |
| Inner Conductor O.D. (in.) | .0113 ± .0005 | |
| Inner Conductor Material | SCW | |
| Dielectric O.D. (in.) | .037 ± .002 | |
| Dielectric Material | PTFE | |
| Outer Conductor O.D. (in.) | .047 ± .002 | |
| Outer Conductor Material | Copper | |
| Safe
      Bend Radius (produced w/ proper tooling) (in.) | 1/8 | |
| Weight (lbs./100 ft.) | .39 | |
| Max. Operating Temp. (°C) | 105 | |
| Typical Length Made (ft.) | 50 | |
| Impedance & Tolerance (ohms) | 50 ± 2 | |
| Dielectric Strength Rating - KVRMS 60 Hz | 3.0 | |
| Corona Etinction Voltage - KVRMS 60 Hz | 1.5 | |
| Higher mode cutoff freq. - GHz | 110 | |
| (Avg. Power Rating, Watts, unity VSWR, 40°C amb., still air) | ||
| Freqency GHz | A P | |
| 1.0 | 35.3 22 | |
| 10.0 | 117 67 | |
| 18.0 | 161 4.9 | |
| 
 Part # Price per foot | 
 AA50085 $2.28 | 
 BA50085 $2.99 | 
 BA50141 $3.29 | |
| Inner Conductor O.D. (in.) | .0201 ± .0005 | .0201 ± .0005 | .0359 ± .0005 | |
| Inner Conductor Material | SCW | SC | SC | |
| Dielectric O.D. (in.) | .066 ± .001 | .066 ± .001 | .1175 ± .001 | |
| Dielectric Material | PTFE | PTFE | PTFE | |
| Outer Conductor O.D. (in.) | .085 ± .001 | .085 ± .001 | .141 ± .001 | |
| Outer Conductor Material | Copper | Copper | Copper | |
| Safe
      Bend Radius (produced w/ proper tooling) (in.) | 1/8 | 1/8 | 1/4 | |
| Weight (lbs./100 ft.) | 1.31 | 1.31 | 3.25 | |
| Max. Operating Temp. (°C) | 125 | 125 | 150 | |
| Typical Length Made (ft.) | 50 | 50 | 50 | |
| Impedance & Tolerance (ohms) | 50 ± 1 | 50 ± 1 | 50 ± 1 | |
| Dielectric Strength Rating - KVRMS 60 Hz | 5.0 | 5.0 | 5.0 | |
| Corona Etinction Voltage - KVRMS 60 Hz | 1.7 | 1.7 | 1.9 | |
| Higher mode cutoff freq. - GHz | 60 | 60 | 34 | |
| A (Attenuation, dB/100 ft. at 20°C) and P (Avg. Power Rating, Watts, unity VSWR, 40°C amb., still air) | ||||
| Freqency GHz | A P | A P | A P | |
| 1.0 | 20.0 99 | 20.0 99 | 11.6 365 | |
| 10.0 | 71.0 28 | 71.0 28 | 44.5 95 | |
| 18.0 | 101 20 | 101 20 | 62.0 68 | |
| 
 Part # Price per foot | 
 DA25090 $6.99 | |
| Inner Conductor O.D. (in.) | .0403 ± .001 | |
| Inner Conductor Material | SC | |
| Dielectric O.D. (in.) | .073 ± .001 | |
| Dielectric Material | PTFE | |
| Outer Conductor O.D. (in.) | .090 ± .002 | |
| Outer Conductor Material | Copper | |
| Safe Bend Radius (produced w/ proper tooling) (in.) | 1/4 | |
| Weight (lbs./100 ft.) | 1.7 | |
| Max. Operating Temp. (°C) | 175 | |
| Typical Length Made (ft.) | 50 | |
| Impedance & Tolerance (ohms) | 25 ± 2 | |
| Dielectric Strength Rating - KVRMS 60 Hz | 2.5 | |
| Corona Etinction Voltage - KVRMS 60 Hz | 1.5 | |
| Higher mode cutoff freq. - GHz | 46 | |
| (Avg. Power Rating, Watts, unity VSWR, 40°C amb., still air) | ||
| Freqency GHz | A P | |
| 1.0 | 23.4 160 | |
| 10.0 | 82.4 46 | |
| 18.0 | 116 33 | |
| 
 Part # Price per foot | 
 BE50085 $2.99 | 
 CE50047 $4.99 | |
| Inner Conductor O.D. (in.) | .0201±.0005 | .0113 ± .0005 | |
| Inner Conductor Material | SC | SCW | |
| Dielectric O.D. (in.) | .066 ± .001 | .037 ± .002 | |
| Dielectric Material | PTFE | PTFE | |
| Outer Conductor O.D. (in.) | .085 ± .001 | .047 ± .002 | |
| Outer Conductor Material | Copper,Tin Plated | Copper,Tin Plated | |
| Safe
      Bend Radius (produced w/ proper tooling) (in.) | 1/8 | 1/8 | |
| Weight (lbs./100 ft.) | 1.31 | .39 | |
| Max. Operating Temp. (°C) | 125 | 105 | |
| Typical Length Made (ft.) | 50 | 50 | |
| Impedance & Tolerance (ohms) | 50 ± 1 | 50 ± 2 | |
| Dielectric Strength Rating - KVRMS 60 Hz | 5.0 | 3.0 | |
| Corona Etinction Voltage - KVRMS 60 Hz | 1.7 | 1.5 | |
| Higher mode cutoff freq. - GHz | 60 | 110 | |
|  | |||
| Freqency GHz | A P | A P | |
| 1.0 | 20.0 99 | 35.3 22 | |
| 10.0 | 71.0 28 | 117 6.7 | |
| 18.0 | 101 20 | 161 4.9 | |
| 
 Part # Price per foot | 
 DA50085 $1.49 | |
| Inner Conductor O.D. (in.) | .0201 ± .0005 | |
| Inner Conductor Material | SC | |
| Dielectric O.D. (in.) | .066 ± .001 | |
| Dielectric Material | PTFE | |
| Outer Conductor O.D. (in.) | .085 ± .001 | |
| Outer Conductor Material | Copper | |
| Safe
      Bend Radius (produced w/ proper tooling) (in.) | 1/8 | |
| Weight (lbs./100 ft.) | 1.31 | |
| Max. Operating Temp. (°C) | 125 | |
| Typical Length Made (ft.) | 50 | |
| Impedance & Tolerance (ohms) | 50 ± 1 | |
| Dielectric Strength Rating - KVRMS 60 Hz | 5.0 | |
| Corona Etinction Voltage - KVRMS 60 Hz | 1.7 | |
| Higher mode cutoff freq. - GHz | 60 | |
|  | ||
| Freqency GHz | A P | |
| 1.0 | 20.0 99 | |
| 10.0 | 71.0 28 | |
| 18.0 | 101 20 | |
|  | 
|  Copyright (c) 1998 - 2002 HD Communications
      Corp. 1 Comac Loop, |