![]() |
|
|
PART # | Fig | Description | CBL GRP | NOTES | REPLACES OR EQUIVALENT TO |
PLATING BDY |
PLATING P/C |
PLATING DIE |
PRICE QTY. 10-49 |
PRICE QTY. |
PRICE QTY. |
RFU-500 | 1 | Male Solder Plug | C1, C1, C2, D, E, F, I, P, X | for Cable Group C,C1, & C2 use Reducer RFU-530 for Cable Group D,P,&X, use RFU-531 | PL-259 | N | N | S | $1.50 | $1.40 | $1.30 |
RFU-501 | 1 | Male Solder Plug | C, C1, C2, D, E, F, I, P, X | for Cable Group C,C1, & C2 use Reducer RFU-530-S for Cable Group D,P,&X, use RFU-531-S | PL-259 | S | S | S | $2.34 | $2.24 | $2.14 |
RFU-503 | 3 | Male Clamp Plug | E, F, I | Waterprof with Silicon Rubber O-Rings /Seals | PL-259 | N | N | S | $4.73 | $4.63 | $4.53 |
RFU-504 | 4 | Male Push-On Ferrule Plug | C, C2 | for RG-58/U, No Installation Tools Required | PL-259 | N | N | S | $2.37 | $2.27 | $2.17 |
RFU-505 | 5 | Male Crimp Plug | C, C2 | for RG-58/U & Times LMR-200 | AMP 1-226208-3 | N | N | S | $1.87 | $1.77 | $1.67 |
RFU-505-C1 | 5 | Male Crimp Plug | C1 | for RG-142/U | N/A | N | N | S | $2.75 | $2.65 | $2.55 |
RFU-505-ST | 5 | Male Crimp Plug | C, C2 | for RG-58/U & Tmes LMR-200 | N/A | S | S | S | $2.42 | $2.32 | $2.22 |
RFU-505-5 | 6 | Male Crimp Plug | C, C2 | Short Version, forRG-58/U & Time LMR-200 | N/A | N | N | N | $1.29 | $1.19 | $1.09 |
RFU-506 | 5 | Male Crimp Plug | D | for RG-59/U | AMP 1-226208-6 | N | N | S | $2.10 | $2.00 | $1.90 |
![]() |
PART # | Fig | Description | CBL GRP | NOTES | REPLACES OR EQUIVALENT TO |
PLATING BDY |
PLATING P/C |
PLATING DIE |
PRICE QTY. 10-49 |
PRICE QTY. |
PRICE QTY. |
RFU-507 | 7 | Male Crimp Plug | E | for RG-8/U | N/A | N | N | S | $1.95 | $1.85 | $1.75 |
RFU-507-PL | 7 | Male Crimp Plug | PL | for Belden 89913 Plenum | N/A | S | S | S | $2.82 | $2.72 | $2.62 |
RFU-507-S | 7 | Male Clamp Plug | E | for RG-8/U | N/A | S | S | S | $2.42 | $2.32 | $2.22 |
RFU-507-SI | 7 | Male Clamp Plug | I | for Belden 9913 & Times LMR-400 | N/A | S | S | S | $2.50 | $2.40 | $2.30 |
RFU-507-ST | 7 | Male Clamp Plug | E | for RG-8/U | N/A | S | S | S | $2.45 | $2.35 | $2.25 |
RFU-507-STF | 7 | Male Clamp Plug | F | for RG-214/U | N/A | S | S | S | $2.85 | $2.75 | $2.65 |
RFU-508-P | 5 | Male Clamp Plug | P | for Proflex | N/A | N | N | S | $1.87 | $1.77 | $1.67 |
RFU-508-X | 5 | Male Clamp Plug | X | for RG-8x & Times LMR-240 | N/A | N | N | S | $2.22 | $2.12 | $2.02 |
RFU-520 | 8 | Female Clamp Jack | C, C1 | for RG-58/U & RG-142/U | N/A | N/A | N | S | $4.77 | $4.67 | $4.57 |
RFU-520-C2 | 8 | Female Clamp Jack | C2 | for Times LMR-200 | N/A | N/A | N | S | $4.71 | $4.61 | $4.51 |
RFU-520-1E | 8 | Female Clamp Jack | E, F | for RG-8/U & RG-214/U | N/A | N/A | N | S | $5.04 | $4.94 | $4.84 |
RFU-521 | 9 | Female Panel Mount Jack | N/A | 4 Hole Flange, Diecast Zinc | SO-239 | N/A | N | S | $1.55 | $1.45 | $1.35 |
RFU-521-ST | 9 | Female Panel Mount Jack | N/A | 4 Hole Flange, Diecast Zinc | SO-239 | N/A | S | G | $2.92 | $2.82 | $2.72 |
RFU-522 | 10 | Female Panel Mount Jack | N/A | 2 Hole Flange, Diecast Zinc | SO-239-2H | N/A | N | S | $1.47 | $1.37 | $1.27 |
RFU-523 | 11 | Female Bulkhead Jack | N/A | Front Mount, with D-Flat, Diecast Zinc | SO-239-FM, SO-239-SH | N/A | N | S | $1.72 | $1.62 | $1.52 |
RFU-523-T | 11 | Female Bulkhead Jack | N/A | Front Mount, with D-Flat | SO-239-FM | N/A | N | S | $2.82 | $2.72 | $2.62 |
RFU-523-1 | 12 | Female Bulkhead Jack | N/A | Front Mount, .5" diemeter with D-Flat & No Solder Lug | SO-239-FM | N/A | N | S | $3.11 | $3.01 | $3.91 |
RFU-524 | 13 | Female Bulkhead Jack | N/A | Rear Mount, with D-Flat | SO-239-RM | N/A | N | S | $2.21 | $2.11 | $2.01 |
RFU-527 | 14 | Female Crimp Jack | C | for RG-58/U | N/A | N/A | N | S | $3.13 | $3.03 | $2.93 |
RFU-527-T | 14 | Female Crimp Jack | C | for RG-58/U | N/A | N/A | N | S | $3.74 | $3.64 | $3.54 |
RFU-551 | 15 | Male Dummy Load | N/A | 30 Watt, 300 MHz | N/A | N | A | S | $44.83 | $44.73 | $44.63 |
![]() |
|
![]() |