


| HD Part # | Frequency (MHz) | Power (Watts) | Flatness (dB) | Loss (dB) | Directivity (dB) | VSWR (ML) | Connectors (ML/Coupled Ports) | Out- line |
| HDC5091 | 0.01-250 | 100 | ±0.50 | 0.80 | 20 | 1.25 | N/BNC | A |
| HDC1569 | 20-200 | 250 | ±0.50 | 0.25 | 20 | 1.10 | N/N | D |
| HDC1407 | 100-500 | 250 | ±0.75 | 0.25 | 20 | 1.25 | N/N | F |
| HDC4063 | 200-1000 | 100 | ±0.50 | 0.35 | 20 | 1.15 | N/BNC | E |
| HDC5061 | 800-1000 | 500 | ±0.20 | 0.30 | 25 | 1.15 | N/BNC | E |
Copyright (c) 1998
- 2006 |