| HD Stock # | Frequency (GHz) | Operating Mode | Insertion Loss (dB) | Isolation (dB) | V.S.W.R. | Connector | Special Options | 
| M4-413G38 | DC-18 | Normally open | 0.5 | 60 | 1.5:1 | SMA | |
| M6-413G38 | DC-18 | Normally Open | 0.5 | 60 | 1.5:1 | SMA | |
| M6-413E38 | DC-18 | Latching | 0.5 | 60 | 1.5:1 | SMA | |
| M6-413G38T | DC-18 | Normally Open | 0.5 | 60 | 1.5:1 | SMA | Termination | 
| M6-413E38T | DC-18 | Latching | 0.5 | 60 | 1.5:1 | SMA | Termination | 
| N10-413G28 | DC-12.4 | Normally Open | 0.5 | 60 | 1.5:1 | SMA | 

|  Copyright (c) 1998 - 2004 |