| 
 
 |  | 
| HD Stock # | Operating Mode | Insertion Loss DC-18 GHz (dB) | Insertion Loss 18-26 GHz (dB) | Isolation DC to 18 GHz (dB) | Isolation 18 to 26.5 GHz (dB) |  |  |  |  |  | 
| D14-413M50 | Failsafe | 0.2 | 0.4 | 70 | 60 |  |  |  |  |  | 
| D14-413M50L | Failsafe | 0.2 | 0.4 | 70 | 60 |  |  |  |  |  | 
| D14-412M50 | Failsafe | 0.2 | 0.4 | 70 | 60 |  |  |  |  |  | 
| D14-412M50L | Failsafe | 0.2 | 0.4 | 70 | 60 |  |  |  |  |  | 
| D14-413Y59 | Pulse latch | 0.2 | 0.4 | 70 | 60 |  |  |  |  |  | 
| D14-412Y59 | Pulse Latch | 0.2 | 0.4 | 70 | 60 |  |  |  |  |  | 
| D14-413E59 | Latching self cut off | 0.2 | 0.4 | 70 | 60 |  |  |  |  |  | 
| D14-413E50L | Latching TTL self cut off | 0.2 | 0.4 | 70 | 60 |  |  |  |  |  | 
| D14-412E59 | Latching TTL self cut off |  |  |  |  |  |  |  |  |  | 
| D14-412E50L | Latching TTL self cut off |  |  |  |  |  |  |  |  |  | 
|   | 
|  | 
|  Copyright (c) 1998
      - 2004 |