


| Model # | Pass Band Characteristics | Stop Band Characteristics | Mating Flange | Mounting Hole Type | Dimensions (in.) | |||||
| Freq. (Ghz) | Loss (dB max) | VSWR (Max) | Freq. (GHz) | Rejection (dB min) | A | B | C | |||
| HD6516-1 |  |  |  |  |  | CPR-229G |  |  |  |  | 
| HD6516-2 | CPR-229F | |||||||||
| HD6516-3 | CPR-229G CPR-229F | |||||||||
| HD6882-1 |  |  | CPR-229G | |||||||
| HD6882-2 | CPR-229F | |||||||||
| HD6882-3 | CPR-229F | |||||||||
| HD6896-1 | 0.10 |  |  | CPR-229G | ||||||
| HD6896-2 | CPR-229F | |||||||||
| HD6896-3 | CPR-229F | |||||||||
| HD6899-1 |  |  |  |  |  | CPR-229G | ||||
| HD6899-2 | CPR-229G | |||||||||
| HD6899-3 | CPR-229F | |||||||||
| HD6936-1 |  |  |  | CPR-229G | ||||||
| HD6936-2 | CPR-229F | |||||||||
| HD6936-3 | CPR-229F | |||||||||
| HD7881-1 |  |  |  |  |  | CPR-229G | 6.50 | |||
| HD7881-2 | CPR-229F | |||||||||
| HD7881-3 | CPR-229F | |||||||||
 5/10/00
5/10/00