RF Microwave And Wireless Communication
Products

| Model # | Pass Band Characteristics | Stop Band Characteristics | Mating Flange | Mounting Hole Type | Dimensions (in.) | |||||
| Freq. (Ghz) | Loss (dB max) | VSWR (Max) | Freq. (GHz) | Rejection (dB min) | A | B | C | |||
| HD7641-1 | 10.00 TO 12.75 | 0.10 TO 0.17 | 1.12 | 14.00 TO 14.50 | 60 | WR-75 "O" Ring WR-75 | 0.144 8 PL | 1.50 | 1.50 | 4.15 | 
| HD7641-2 | WR-75 "O" Ring WR-75 | |||||||||
| HD7641-3 | WR-75 | |||||||||
| HD7715-1 | WR-75 "O" Ring WR-75 | 6.00 | ||||||||
| HD7715-2 | WR-75 "O" Ring WR-75 | |||||||||
| HD7715-3 | WR-75 | |||||||||
| HD7590-1 | 0.12 TO 0.20 | 1.10 | 14.00 TO 14.50 | 75 | WR-75 "O" Ring WR-75 | 6.50 | ||||
| HD590-2 | WR-75 "O" Ring WR-75 | |||||||||
| HD7590-3 | WR-75 | |||||||||
| HD6150-1 | 12.25 TO 12.75 | 0.18 | 1.10 | 14.00 TO 14.50 | 70 | WR-75 "O" Ring WR-75 | 5.00 | |||
| HD6150-2 | WR-75 "O" Ring WR-75 | |||||||||
| HD6150-3 | WR-75 | |||||||||
