RF Microwave And Wireless Communication
Products

| Model # | Pass Band Characteristics | Stop Band Characteristics | Mating Flange | Mounting Hole Type | Dimensions (in.) | |||||
| Freq. (Ghz) | Loss (dB max) | VSWR (Max) | Freq. (GHz) | Rejection (dB min) | A | B | C | |||
| HD6517-1 | 7.25 TO 7.75 | 0.20  | 1.5 | 7.90  | 55 | CMR-112 |  6-32 8 PL | 2.02 | 1.38 | 13.0 | 
| HD6517-2 | 0.147 16PL | |||||||||
| HD6517-3 | 6-32 16 PL | |||||||||
| HD6517-4 | CPR-112G | 0.171 16PL | 2.50 | 1.75 | ||||||
| HD6517-5 | CPR-112F | |||||||||
| HD6517-6 |  CPR-112G | |||||||||
| HD6517-7 |  UG-51/U | 8-32 8 PL 0.171 4 PL | 1.88 | 1.88 | ||||||
| HD7701-1 | 0.40 | 65 | CMR-112 | 6-32 8 PL 0.147 8 PL | 2.02 | 1.38 | 14.0 | |||
| HD7701-2 | 0.147 16PL | |||||||||
| HD7701-3 | 6-32 16 PL | |||||||||
| HD7701-4 | CPR-112G | 0.171 16 PL | 2.50 | 1.75 | ||||||
| HD7701-5 | CPR-112F | |||||||||
| HD7701-6 |  CPR-112G | |||||||||
| HD7701-7 |  UG-51/U | 8-32 4 PL 0.171 4 PL | 1.88 | 1.88 | ||||||
